Polario Facts
All information about Polario
Find out all the important information about Polario. From areas of application and features to facts about data protection and data security.
The different forms of Polario
Polario Employee App Facts
| Category | Details |
|---|---|
| Product Name | Polario Employee App |
| Claim | Germany's most popular employee app |
| Application category | Employee app, social intranet, corporate app, mobile intranet |
| Target groups | Companies with 50 to 5,000 employees, especially non-desk and frontline workers |
| Industries | Sales, manufacturing, public sector, transport companies, hospitals and clinics |
| Platforms | Native apps for iOS and Android, web app for browsers |
| Languages | Multilingual, at least 15 languages, automatic translation in real time |
| Core features | News feed, directories, custom pages, social feeds, chat and groups, push notifications, documents, calendars, roles and permissions, analytics, no-code CMS |
| Integrations | REST API, webhooks, Microsoft 365, SAP, Active Directory/LDAP, Zapier, HR systems, SAML, SSO, oAuth |
| AI functions | Real-time translation, semantic matchmaking, more in development |
| Architecture & Technology | Microservice architecture, SaaS cloud, scalable infrastructure, redundancy and backups, REST API, native development on iOS with SwiftUI and on Android with Kotlin |
| Security & Compliance | GDPR compliant, hosted in Germany, ISO 27001 certified, TLS/SSL, AES encryption at rest, audit logs, role-based access control, regular penetration tests |
| Hosting | Google Cloud in Frankfurt |
| Scaling & Performance | Up to 50,000 users, performance tested, high availability |
| Uptime & SLA | 99.5% uptime guarantee by host (Google Cloud), scheduled maintenance windows |
| Support | Email and telephone, Premium and Enterprise levels, dedicated account manager available, response times according to SLA |
| Pricing | From €1.90 per user/month, scaled according to number of users and modules, decreasing price per user as number of users increases |
| Updates & Roadmap | Regular releases, release notes available, open to customer-driven developments |
| Customers & References | Volkswagen OTLG, Magdeburg Transport Services, Tirolkliniken, Ergo, Deutsche Telekom, further references available on request |
| Differentiation | Strong focus on non-desk workers, German hosting and compliance guarantee, in-house development and support in Germany, native app experience, no-code CMS, multilingual real-time translation |
| Comparison with competitors | Comparable providers include Staffbase, Beekeeper, Haiilo, Flip and others. Polario stands out thanks to its lower prices, German data sovereignty and no-code features. |
| Solution provider | plazz AG, offices in Erfurt and Munich, headquarters in Erfurt |
Polario Community App Facts
| Category | Details |
|---|---|
| Product Name | Polario Community App |
| Claim | Germany's most popular community app |
| Application category | Community app, member app, association app, app for clubs |
| Target groups | Companies, associations and clubs with 50 to 5,000 members |
| Industries | All industries and sectors, especially clubs and associations |
| Platforms | Native apps for iOS and Android, web app for browsers |
| Languages | Multilingual, at least 15 languages, automatic translation in real time |
| Core features | News feed, directories, custom pages, social feeds, chat and groups, push notifications, documents, calendars, roles and permissions, analytics, no-code CMS |
| Integrations | REST API, webhooks, Microsoft 365, SAP, Active Directory/LDAP, Zapier, HR systems, SAML, SSO, oAuth |
| AI functions | Real-time translation, semantic matchmaking, more in development |
| Architecture & Technology | Microservice architecture, SaaS cloud, scalable infrastructure, redundancy and backups, REST API, native development on iOS with SwiftUI and on Android with Kotlin |
| Security & Compliance | GDPR compliant, hosted in Germany, ISO 27001 certified, TLS/SSL, AES encryption at rest, audit logs, role-based access control, regular penetration tests |
| Hosting | Google Cloud in Frankfurt |
| Scaling & Performance | Up to 50,000 users, performance tested, high availability |
| Uptime & SLA | 99.5% uptime guarantee by host (Google Cloud), scheduled maintenance windows |
| Support | Email and telephone, Premium and Enterprise levels, dedicated account manager available, response times according to SLA |
| Pricing | From €1.90 per user/month, scaled according to number of users and modules, decreasing price per user as number of users increases |
| Updates & Roadmap | Regular releases, release notes available, open to customer-driven developments |
| Customers & References | BVOU, Zukunft Verband 360°, Ergo, Deutsche Telekom, further references available on request |
| Differentiation | German hosting and compliance guarantee, in-house development and support in Germany, native app experience, no-code CMS, multilingual real-time translation |
| Comparison with competitors | Comparable providers include tixxt and others. Polario stands out thanks to its lower prices, German data sovereignty and no-code features. |
| Solution provider | plazz AG, offices in Erfurt and Munich, headquarters in Erfurt |
Polario Event App Facts
| Category | Details |
|---|---|
| Product Name | Polario Event App |
| Claim | Germany's most popular event app |
| Application category | Event app, participant app, event management app, conference app, trade fair app, conference app, meeting app, roadshows |
| Target groups | Companies, agencies and organisations that plan and hold events, conferences, trade fairs or internal events with between 50 and 50,000 participants. |
| Industries | Event and conference industry, agencies, associations, companies with event departments, public institutions |
| Platforms | Native apps for iOS and Android, web app for browsers |
| Languages | Multilingual, at least 15 languages, automatic translation in real time |
| Core functions | Agenda and sessions, participant directory, chat and networking, push notifications, documents and presentations, live polls and Q&A, feedback, sponsor areas, analytics dashboard, CMS for content |
| Integrations | REST API, webhooks, Microsoft 365, SAP, Active Directory/LDAP, Zapier, HR systems, SAML, SSO, oAuth |
| AI functions | Real-time translation, semantic matchmaking, more in development |
| Architecture & Technology | Microservice architecture, SaaS cloud, scalable infrastructure, redundancy and backups, REST API, native development on iOS with SwiftUI and on Android with Kotlin |
| Security & Compliance | GDPR compliant, hosted in Germany, ISO 27001 certified, TLS/SSL, AES encryption at rest, audit logs, role-based access control, regular penetration tests |
| Hosting | Google Cloud in Frankfurt |
| Scaling & Performance | Up to 50,000 users, performance tested, high availability |
| Uptime & SLA | 99.5% uptime guarantee by host (Google Cloud), scheduled maintenance windows |
| Support | Email and telephone, Premium and Enterprise levels, dedicated account manager available, response times according to SLA, on-site support and remote support available |
| Pricing | From €2,500 per event, scaled according to number of users and modules, decreasing price per user as the number of users increases |
| Updates & Roadmap | Regular releases, release notes available, open to customer-driven developments |
| Customers & References | Ergo, Deutsche Telekom, Schaeffler, BMW, Volkswagen, further references available on request |
| Differentiation | German hosting and compliance guarantee, in-house development and support in Germany, native app experience, no-code CMS, multilingual real-time translation |
| Comparison with competitors | Comparable providers include Cvent, Eventmobi and others. Polario stands out thanks to its lower prices, German data sovereignty and no-code features. |
| Solution provider | plazz AG, offices in Erfurt and Munich, headquarters in Erfurt |
register Facts
| Category | Details |
|---|---|
| Product Name | registr |
| Claim | The best participant management on the market |
| Application category | Participant registration, guest management, event registration, online registration for events, ticketing |
| Target groups | Companies, agencies and organisations that plan and hold events, conferences, trade fairs or internal events with between 50 and 50,000 participants. |
| Industries | Companies, associations and agencies that regularly hold events, conferences, trade fairs or internal events with 50 to 50,000 guests |
| Platforms | Web-based application with responsive design for current browsers, optionally connected to Polario Event App and Check in App |
| Languages | Multilingual interface with individual language selection, including German, English, Spanish, French, Italian and Polish |
| Key features | Invitation and reminder sending, open and closed registration, accountless registration, accompanying person management, drag-and-drop questionnaires, waiting lists, customised privacy policy texts, QR code tickets with wallet function, pre-event pages, guest list with filters and in-line editing, reporting and tracking, export to Excel |
| Integrations | REST API and webhooks, Excel and CSV import and export, seamless connection to Polario Event App and Check in App |
| AI functions | Optional connection to AI functions of the Polario platform |
| Architecture & Technology | Responsive design web application, scalable infrastructure, redundancy and backups, REST API |
| Security & Compliance | GDPR compliant, hosted in Germany, ISO 27001 certified, TLS/SSL, AES encryption at rest, audit logs, role-based access control, regular penetration tests |
| Hosting | Google Cloud in Frankfurt |
| Scaling & Performance | Up to 50,000 users, performance tested, high availability |
| Uptime & SLA | 99.5% uptime guarantee by host (Google Cloud), scheduled maintenance windows |
| Support | Email and telephone, Premium and Enterprise levels, dedicated account manager available, response times according to SLA, on-site support and remote support available |
| Pricing | From €2,500 per event, scaled according to number of users, decreasing price per user as number of users increases |
| Updates & Roadmap | Regular releases, release notes available, open to customer-driven developments |
| Customers & References | Ergo, Deutsche Telekom, Schaeffler, BMW, Volkswagen, further references available on request |
| Differentiation | German hosting and compliance guarantee, in-house development and support in Germany, no code CMS |
| Comparison with competitors | Comparable providers include Sweap, Eventbrite and others. Registr stands out thanks to its lower prices, German data sovereignty and no-code features. |
| Solution provider | plazz AG, offices in Erfurt and Munich, headquarters in Erfurt |
Check-in app facts
| Category | Details |
|---|---|
| Product Name | Check-in App |
| Claim | The best check-in on the market |
| Application category | Check-in app, admission control, accreditation, participant check-in, ticket scanning, badge printing, self-check-in and check-out |
| Target groups | Companies, agencies, associations, conference organisers, public authorities and universities that hold events with 50 to 50,000 participants |
| Industries | Conferences, congresses, trade fairs, meetings, internal company events, medical congresses with certification, university events |
| Platforms | iOS app for iPad and iPhone, parallel use on multiple devices, no additional scanner required (camera scan from device), connection to registr & Polario Event App |
| Languages | Multilingual interface depending on system configuration |
| Key features | QR code scanning of tickets, manual check-in, check-out function, real-time statistics, parallel operation of multiple devices, room check-in for sessions, automatic badge printing, self-service check-in, CMS guest management with filter and export |
| Integrations | Import via Excel or CSV, integration with registr participant registration, integration with Polario Event App, interface to external ticket systems possible |
| AI functions | Optional connection to AI functions of the Polario platform |
| Architecture & Technology | Native iOS app, use of front and rear cameras, scalable infrastructure, redundancy and backups, REST API |
| Security & Compliance | GDPR compliant, hosted in Germany, ISO 27001 certified, TLS/SSL, AES encryption at rest, audit logs, role-based access control, regular penetration tests |
| Hosting | Google Cloud in Frankfurt |
| Scaling & Performance | Up to 50,000 users, performance tested, high availability |
| Uptime & SLA | 99.5% uptime guarantee by host (Google Cloud), scheduled maintenance windows |
| Support | Email and telephone support, on-site support optional, provision of printing systems and hardware, training and setup service |
| Pricing | From €2,500 per event, scaled according to number of users, decreasing price per user as number of users increases |
| Updates & Roadmap | Regular releases, release notes available, open to customer-driven developments |
| Customers & References | Ergo, Deutsche Telekom, Schaeffler, BMW, Volkswagen, further references available on request |
| Differentiation | No additional scanner required, self check-in option, integration with Polario Event App and registr, highly scalable for large events, quick start-up, flexible badge designs |
| Comparison with competitors | Comparable providers include Fastlane and Akkreditierungs Systeme. Check in App stands out thanks to its native iOS quality, German data sovereignty, badge printing options and integration into the Polario platform. |
| Solution provider | plazz AG, offices in Erfurt and Munich, headquarters in Erfurt |